18 | 12:44 | Today | 12:44 | 23.8 |
18 | 10 | September | 10 | 23.8 |
31.7 | 22 Jan | 2024 | 22 Jan | 56.8 |
17.0° | 12:39 | Today | 04:54 | 12.8° |
31.3° | 1 | September | 10 | 12.8° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Light Showers, Rain |
|
Temperature 13.8°C
Windspeed-Gust 4-23.8 km/h |
4 | 6 |
Wind | Gust |
204° SSW |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |