Tuesday 15 October 08:04 18:47 Daylight: 10 hrs 42 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
06 - 07 | Fair | 5.4° | - | 3.5 m/s Light breeze | E | - | 30 % | 1020.6 hPa |
07 - 08 | Partly cloudy | 5.3° | - | 3.6 m/s Light breeze | E | - | 100 % | 1020.8 hPa |
08 - 09 | Partly cloudy | 5.4° | - | 3.9 m/s Gentle breeze | E | - | 100 % | 1020.7 hPa |
09 - 10 | Partly cloudy | 6.1° | - | 4.5 m/s Gentle breeze | E | - | 100 % | 1020.9 hPa |
10 - 11 | Partly cloudy | 7.7° | - | 5.3 m/s Gentle breeze | E | - | 100 % | 1021 hPa |
11 - 12 | Partly cloudy | 9.3° | - | 4.9 m/s Gentle breeze | E | 1 |
100 % | 1020.6 hPa |
12 - 13 | Partly cloudy | 10.6° | - | 4.6 m/s Gentle breeze | ESE | 1 |
100 % | 1020.2 hPa |
13 - 14 | Partly cloudy | 12.1° | - | 4.7 m/s Gentle breeze | ESE | 2 |
100 % | 1019.8 hPa |
14 - 15 | Partly cloudy | 13.2° | - | 4.7 m/s Gentle breeze | ESE | 2 |
100 % | 1019.2 hPa |
15 - 16 | Partly cloudy | 13.9° | - | 4.7 m/s Gentle breeze | ESE | 1 |
99 % | 1018.5 hPa |
16 - 17 | Cloudy | 14.3° | - | 5.4 m/s Gentle breeze | SE | 1 |
98 % | 1018 hPa |
17 - 18 | Cloudy | 14.3° | - | 5 m/s Gentle breeze | ESE | - | 100 % | 1017.4 hPa |
18 - 19 | Cloudy | 13.5° | - | 4.4 m/s Gentle breeze | E | - | 99 % | 1017 hPa |
19 - 20 | Partly cloudy | 12.2° | - | 4.5 m/s Gentle breeze | E | - | 100 % | 1016.8 hPa |
20 - 21 | Partly cloudy | 11.9° | - | 5.4 m/s Gentle breeze | E | - | 100 % | 1016.5 hPa |
21 - 22 | Partly cloudy | 11.8° | - | 5.7 m/s Moderate breeze | E | - | 100 % | 1015.8 hPa |
22 - 23 | Cloudy | 11.5° | - | 5.3 m/s Gentle breeze | ESE | - | 100 % | 1015.7 hPa |
23 - 00 | Cloudy | 11.6° | - | 5.7 m/s Moderate breeze | ESE | - | 100 % | 1015.4 hPa |
Wednesday 16 October 08:05 18:44 Daylight: 10 hrs 39 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 11.4° | - | 5.8 m/s Moderate breeze | ESE | - | 100 % | 1014.8 hPa |
01 - 02 | Partly cloudy | 11.2° | - | 5.8 m/s Moderate breeze | ESE | - | 100 % | 1014.3 hPa |
02 - 03 | Partly cloudy | 11.3° | - | 5.9 m/s Moderate breeze | ESE | - | 100 % | 1013.7 hPa |
03 - 04 | Cloudy | 11.4° | - | 5.9 m/s Moderate breeze | ESE | - | 100 % | 1013.1 hPa |
04 - 05 | Cloudy | 11.5° | - | 5.8 m/s Moderate breeze | ESE | - | 100 % | 1012.5 hPa |
05 - 06 | Cloudy | 11.8° | - | 6 m/s Moderate breeze | ESE | - | 100 % | 1011.7 hPa |
06 - 07 | Cloudy | 12° | - | 6.1 m/s Moderate breeze | ESE | - | 99 % | 1010.8 hPa |
07 - 08 | Partly cloudy | 12.2° | - | 5.4 m/s Gentle breeze | ESE | - | 48 % | 1010.7 hPa |
08 - 09 | Partly cloudy | 12° | - | 5.6 m/s Gentle breeze | ESE | - | 91 % | 1010.7 hPa |
09 - 10 | Partly cloudy | 12.4° | - | 6.1 m/s Moderate breeze | SE | - | 66 % | 1010.5 hPa |
10 - 11 | Partly cloudy | 13.7° | - | 5.3 m/s Gentle breeze | SE | - | 97 % | 1010.3 hPa |
11 - 12 | Partly cloudy | 15.1° | - | 5.3 m/s Gentle breeze | SE | 1 |
100 % | 1009.9 hPa |
12 - 13 | Partly cloudy | 16.9° | - | 5.4 m/s Gentle breeze | SE | 1 |
94 % | 1009.7 hPa |
13 - 14 | Partly cloudy | 18.6° | - | 5.2 m/s Gentle breeze | SE | 2 |
61 % | 1009.3 hPa |
14 - 15 | Fair | 20.1° | - | 4.8 m/s Gentle breeze | SE | 2 |
36 % | 1008.6 hPa |
15 - 16 | Cloudy | 21.6° | - | 4.7 m/s Gentle breeze | SE | 1 |
95 % | 1008 hPa |
16 - 17 | Partly cloudy | 22° | - | 6.3 m/s Moderate breeze | SSE | 1 |
100 % | 1007.8 hPa |
17 - 18 | Clear sky | 21.4° | - | 5.9 m/s Moderate breeze | SSE | - | 10 % | 1007.7 hPa |
18 - 19 | Partly cloudy | 20.5° | - | 5.5 m/s Gentle breeze | SSE | - | 59 % | 1007.7 hPa |
19 - 20 | Cloudy | 19.5° | - | 5.7 m/s Moderate breeze | SE | - | 97 % | 1007.9 hPa |
20 - 21 | Cloudy | 18.6° | - | 5.8 m/s Moderate breeze | SE | - | 100 % | 1007.9 hPa |
21 - 22 | Cloudy | 18.5° | - | 5.6 m/s Gentle breeze | SE | - | 100 % | 1007.9 hPa |
22 - 23 | Cloudy | 17.4° | - | 5.3 m/s Gentle breeze | SE | - | 95 % | 1007.9 hPa |
23 - 00 | Fair | 16.8° | - | 5.4 m/s Gentle breeze | SE | - | 21 % | 1008.2 hPa |
Thursday 17 October 08:07 18:42 Daylight: 10 hrs 35 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 16.2° | - | 5.1 m/s Gentle breeze | SE | - | 46 % | 1008.1 hPa |
01 - 02 | Cloudy | 15.6° | - | 5.1 m/s Gentle breeze | SE | - | 99 % | 1008 hPa |
02 - 03 | Cloudy | 15.4° | - | 5 m/s Gentle breeze | SSE | - | 99 % | 1007.8 hPa |
03 - 04 | Cloudy | 15.4° | - | 5 m/s Gentle breeze | SSE | - | 90 % | 1007.7 hPa |
04 - 05 | Cloudy | 15.7° | - | 5 m/s Gentle breeze | SSE | - | 98 % | 1007.4 hPa |
05 - 06 | Cloudy | 16.2° | - | 5.1 m/s Gentle breeze | SSE | - | 100 % | 1007.1 hPa |
06 - 07 | Light rain | 16.1° | 0.2 mm | 5 m/s Gentle breeze | SSE | - | 100 % | 1006.9 hPa |
07 - 08 | Heavy rain | 15.4° | 1.1 mm | 4.9 m/s Gentle breeze | SSE | - | 100 % | 1007 hPa |
08 - 09 | Rain | 15.6° | 0.6 mm | 5 m/s Gentle breeze | SSE | - | 100 % | 1007.2 hPa |
09 - 10 | Cloudy | 16° | - | 4.8 m/s Gentle breeze | S | - | 100 % | 1007.8 hPa |
10 - 11 | Cloudy | 16.7° | - | 4.7 m/s Gentle breeze | S | - | 100 % | 1008.4 hPa |
11 - 12 | Cloudy | 17.1° | - | 4.2 m/s Gentle breeze | SSW | 1 |
100 % | 1009 hPa |
12 - 13 | Light rain | 17.9° | 0.2 mm | 4 m/s Gentle breeze | SSW | 1 |
100 % | 1009.5 hPa |
13 - 14 | Light rain | 18.3° | 0.2 mm | 4 m/s Gentle breeze | SW | 2 |
100 % | 1009.8 hPa |
14 - 15 | Light rain | 18.8° | 0.2 mm | 4.3 m/s Gentle breeze | SW | 2 |
100 % | 1009.9 hPa |
15 - 16 | Light rain | 19° | 0.2 mm | 4.1 m/s Gentle breeze | WSW | 1 |
100 % | 1010 hPa |
16 - 17 | Cloudy | 18.9° | - | 3.1 m/s Light breeze | WSW | - | 100 % | 1010.6 hPa |
17 - 18 | Cloudy | 18.5° | - | 2.1 m/s Light breeze | W | - | 100 % | 1010.9 hPa |
18 - 19 | Cloudy | 17.3° | - | 1.4 m/s Light air | W | - | 100 % | 1011.2 hPa |
19 - 20 | Cloudy | 17.5° | - | 0.8 m/s Light air | NNW | - | 100 % | 1011.6 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |