7.9 | 03:39 | Today | 03:39 | 9.3 |
18 | 10 | September | 10 | 23.8 |
31.7 | 22 Jan | 2024 | 22 Jan | 56.8 |
15.8° | 07:25 | Today | 01:44 | 11.5° |
31.3° | 1 | September | 14 | 5.3° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Mostly Scattered Clouds |
|
Temperature 15.9°C
Windspeed-Gust 2.9-9.3 km/h |
3 | 4 |
Wind | Gust |
80° E |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |