4.9 | 03:39 | Today | 03:39 | 5.8 |
11.2 | 10 | September | 10 | 14.8 |
19.7 | 22 Jan | 2024 | 22 Jan | 35.3 |
60.8° | 08:03 | Today | 01:44 | 52.7° |
88.3° | 1 | September | 14 | 41.5° |
93.6° | 12 Aug | 2024 | 11 Jan | 21.7° |
Mostly Scattered Clouds |
|
Temperature 60.8°F
Windspeed-Gust 1.1-5.8 mph |
1 | 1 |
Wind | Gust |
57° ENE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |