4.8 | 14:39 | Today | 14:39 | 6.6 |
4.8 | 3 | October | 3 | 6.6 |
8.8 | 22 Jan | 2024 | 22 Jan | 15.8 |
15.4° | 15:04 | Today | 07:44 | 4.8° |
15.4° | 3 | October | 3 | 4.8° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Partly Cloudy |
|
Temperature 15.4°C
Windspeed-Gust 1.2-6.6 m/s UVI 3 |
1 | 2 |
Wind | Gust |
31° NNE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |