10.7 | 14:39 | Today | 14:39 | 14.8 |
10.7 | 3 | October | 3 | 14.8 |
19.7 | 22 Jan | 2024 | 22 Jan | 35.3 |
59.7° | 15:04 | Today | 07:44 | 40.6° |
59.7° | 3 | October | 3 | 40.6° |
93.6° | 12 Aug | 2024 | 11 Jan | 21.7° |
Partly Cloudy |
|
Temperature 59.7°F
Windspeed-Gust 4.3-14.8 mph UVI 2 |
4 | 7 |
Wind | Gust |
77° ENE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |