0.9 | 02:19 | Today | 00:54 | 1.1 |
10.7 | 3 | October | 3 | 14.8 |
19.7 | 22 Jan | 2024 | 22 Jan | 35.3 |
6.0° | 00:34 | Today | 04:04 | 4.9° |
18.7° | 7 | October | 5 | 2.8° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Clear |
|
Temperature 5.1°C
Windspeed-Gust 0-1.1 mph |
0 | 0 |
Wind | Gust |
62° ENE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |