10.7 | 14:39 | Today | 14:39 | 14.8 |
10.7 | 3 | October | 3 | 14.8 |
19.7 | 22 Jan | 2024 | 22 Jan | 35.3 |
15.4° | 15:04 | Today | 07:44 | 4.8° |
15.4° | 3 | October | 3 | 4.8° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Partly Cloudy |
|
Temperature 15.2°C
Windspeed-Gust 2.9-14.8 mph UVI 3 |
3 | 3 |
Wind | Gust |
64° ENE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |