11.9 | 10:59 | Today | 10:09 | 18.3 |
17.2 | 3 | October | 3 | 23.8 |
31.7 | 22 Jan | 2024 | 22 Jan | 56.8 |
16.6° | 13:23 | Today | 05:29 | 13.1° |
18.7° | 7 | October | 5 | 2.8° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Partly Cloudy |
|
Temperature 16.2°C
Windspeed-Gust 2.6-18.3 km/h |
3 | 4 |
Wind | Gust |
325° NW |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |