17.2 | 14:39 | Today | 14:39 | 23.8 |
17.2 | 3 | October | 3 | 23.8 |
31.7 | 22 Jan | 2024 | 22 Jan | 56.8 |
15.4° | 15:04 | Today | 07:44 | 4.8° |
15.4° | 3 | October | 3 | 4.8° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Partly Cloudy |
|
Temperature 15.4°C
Windspeed-Gust 8.2-23.8 km/h UVI 4 |
8 | 11 |
Wind | Gust |
24° NNE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |