4.9 | 03:39 | Today | 03:39 | 5.8 |
11.2 | 10 | September | 10 | 14.8 |
19.7 | 22 Jan | 2024 | 22 Jan | 35.3 |
15.7° | 06:54 | Today | 01:44 | 11.5° |
31.3° | 1 | September | 14 | 5.3° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Partly Cloudy |
|
Temperature 15.7°C
Windspeed-Gust 1.8-5.8 mph |
2 | 3 |
Wind | Gust |
40° NE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |