0.4 | 02:19 | Today | 00:54 | 0.5 |
4.8 | 3 | October | 3 | 6.6 |
8.8 | 22 Jan | 2024 | 22 Jan | 15.8 |
6.0° | 00:34 | Today | 04:04 | 4.9° |
18.7° | 7 | October | 5 | 2.8° |
34.2° | 12 Aug | 2024 | 11 Jan | -5.7° |
Clear |
|
Temperature 5.1°C
Windspeed-Gust 0-0.5 m/s |
0 | 0 |
Wind | Gust |
65° ENE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |