0.9 | 02:19 | Today | 06:14 | 2.2 |
10.7 | 3 | October | 3 | 14.8 |
19.7 | 22 Jan | 2024 | 22 Jan | 35.3 |
42.8° | 00:34 | Today | 04:04 | 40.8° |
65.7° | 7 | October | 5 | 37.0° |
93.6° | 12 Aug | 2024 | 11 Jan | 21.7° |
Clear |
|
Temperature 41°F
Windspeed-Gust 0-2.2 mph |
0 | 0 |
Wind | Gust |
59° ENE |
Ecowitt_Lcl - WS-5500 - Maarssenbroek
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |