18.7 | 03:39 | Today | 03:39 | 27.7 |
21.2 | 27 | November | 24 | 42.2 |
28.5 | 12 Jan | 2023 | 25 Mar | 49.7 |
5.0° | 14:44 | Today | 09:04 | 0.9° |
15.4° | 13 | November | 28 | 0.9° |
35.4° | 8 Jul | 2023 | 1 Mar | -4.4° |
Light Showers, Rain |
|
Temperature 2.3°C
Windspeed-Gust 2.9-27.7 km/h |
3 | 4 |
Wind | Gust |
218° SW |
![]() |
Ecowitt_Lcl - WS-5500 - Maarssenbroek Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |